Shimano Aluminum 3 fingersDRIVETRAIN |
---|
Shifters | Shimano Alivio ST-EF65-9 |
---|
Front Derailleur | Shimano Acera FD-M90 |
---|
Rear Derailleur | Shimano Acera RD-M390 |
---|
Brakes | Huihong alloy mechanical disc-brake |
---|
Brake Levers | |
---|
Cassette | Shimano Alivio CS-HG50-9 |
---|
Chain | KMC Z72 |
---|
Crankset | Prowheel alloy 24T-42T |
---|
Bottom Bracket | Neco B910 One piece,Sealed |
---|
WHEELS |
---|
Rims | Hollow alloy |
---|
Hubs | KT Aluminum QR,36H |
---|
Spokes | 45#, 14g |
---|
Tires | Innova 26"4.0 |
---|
OTHER |
---|
Weight
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
| |
---|
The specifications can be adjustable without notice!