Special E-bike for fat bike
Specifications:
FRAME |
---|
Sizes | S, M, L, XL |
---|
Colors | red/black logo |
---|
Frame | alloy head tube:44*51*120MM |
---|
Fork | 26"sus adjustable,34,disc-brake,stand tube:Φ28.6*Φ25.4*200Lno thread |
---|
Shock | N/A |
---|
COMPONENTS |
---|
Handlebar | Ocean model, swallow alloy 580W hold distance 180MM 2.2T |
---|
Stem | Ocean model,alloy 28.6*31.8mm EXT;100MM 2.2T |
---|
Seatpost | Ocean sport, alloy 30.4*350L |
---|
Saddle | Ocean Connect,black |
---|
Pedals | 9/16″alloy with ball |
---|
DRIVETRAIN |
---|
Shifters | Shimano RS-65 8 speed |
---|
Front Derailleur | Shimano M310 34.9 pull push |
---|
Rear Derailleur | Shimano M310 8S |
---|
Brakes | Huihong alloy mechanical disc 160mm |
---|
Brake Levers | Shimano alloy 3 finger |
---|
Cassette | Shimano HG-41-8 8PCS |
---|
Chain | KMC-Z72 3/32"*110L |
---|
Crankset | Prowheel alloy 1/2*3/32*24T*34T*42T*9/16*170mm |
---|
Bottom Bracket | once piece sealed 167L |
---|
WHEELSETS |
---|
RIM:26*4.0*14G*36H A/V ALLOY HOLLOW | |
---|
Hubs | KT alloy F:14G*36H*135W*145L M9 QR R:14G*36H*190W*200L D;39MM QR
|
---|
OTHER |
---|
Weight
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
|
---|